Description
Corsair MP700 ELITE with Heatsink 2TB
MP700 ELITE with Heatsink 2TB PCIe 5.0 (Gen 5) x4 NVMe M.2 SSD
Experience the incredible performance of PCIe 5.0 storage with unbelievable sequential read and write speeds using the high-bandwidth NVMe 2.0 interface for great performance and longevity.
Storage Form Factor | M.2 2280 |
---|---|
Heatsink Color | BLACK |
Memory Type | PCIe Gen 5.0 x4 |
SSD Max Sequential Read CDM | up to 10,000MB/s |
Power Consumption Active | 5.9W Average |
Storage Temperature | -40°C to +85°C |
Endurance | 1200TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP700 ELITE with Heatsink M.2 SSD |
SSD Max Sequential Write CDM | up to 8,500MB/s |
Max Random Read QD32 IOMeter | up to 1.3M iOPS |
Max Random Write QD32 IOMeter | up to 1.4M iOPS |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
---|---|
SSD Operating Temperature | 0°C to +70°C |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
DEVSLP | PS4: <3.5mW |
MTBF Hours | 1,600,000 hours |
SSD TBW | 1200 |
Interface | PCIE* 5 x 4 |
Weight | 0.081 |
IMPRESSIVE PCIe 5.0 SSD PERFORMANCE
MP700 ELITE SSDs combine PCIe 5.0 technologies with the latest 3D TLC NAND flash for speedy read and write performance. Performance and endurance vary by capacity. Reduced performance on Gen 4 platforms.
UP TO
10,000MB/sec
SEQUENTIAL READ
8,500MB/sec
SEQUENTIAL WRITE
MICROSOFT DIRECTSTORAGE**
Enables the MP700 ELITE to communicate directly with your graphics card when playing compatible games, for unbelievably fast load times.
Warranty
- 5 years
Reviews
There are no reviews yet.